■ Attractive design, mini-sized and weighs only 119g
■ Modular design, cable-free and dual channels
■ Comply with IEC61672, IEC61252, ANSI S1.25 and IEC61260
■ Rechargeable lithium polymer battery
■ Software package, downloads to PC
■ Variety mounting methods
■ IP rate: IP65
■ Precision noise measurement
■ Sound level logging and precision recording
■ Personal noise exposure measurement in the workplace
■ Occupational noise evaluation
Measurement Kit: | Including: AWA5920 noise dosimeter*5 |
Noise Dosimeter Specifications (Here use AWA5920-1 as reference) | |
Applied Standards:
| IEC 61252:2017 Personal Sound Exposure Meters IEC61672-2013,Class 2 ANSI S1.25:1991 Personal Noise Dosimeters |
Microphone: | 1/2 inch prepolarized condenser field replaceable threaded microphone |
Channel: | Dual channels |
Measurement Range: | 51-142dBA |
Peak C Measuring Range: | 68 to 145dBC |
Frequency Range: | 20Hz to 12.5kHz |
Frequency Weightings: | Parallel (simultaneous) A, C, Z |
Time Weightings: | Parallel (simultaneous) F, S, I, Peak |
Selectable thresholds : | 40 to 90dB |
Exchange rates: | 2, 3, 4, 5 and 6 |
Selectable criterion: | 70 to 90dB |
Dose exposure measurement range: | 0.01Pa²h ~ 99.99Pa²h |
Noise dose measuring range: | 0% ~ 9999% |
Memory capacity: | 64G TF card |
Data logging interval | 10ms~60s |
Calibration information: | Calibration dates, times, and levels |
Internal software function: | Integrating Function, Statistical Analysis Function |
Security: | Lock via keys |
Power supply: | Rechargeable lithium battery |
Battery life: | Over 40 hours run capacity |
Dimensions: | 90(H)×49(W)×64(D)mm |
Weight: | 119g |
Working Temperature: | -10℃~40℃ |
Display: | 1.3-inch TFT-LCD display, resolution: 240×240 |
Output: | USB type-C interface |
Measure Parameters:
| LXYp, LXeq,T, LXYmax, LXYmin, LN (Note: X is A, C, Z; Y is F, S, I; N can be 1-99) SEL, Lex,8h, Lavg, TWA, DOSE, E, SD, LXpeak NLpeak>120, NLpeak>130, NLpeak>140, gravityX/Y/Z |