Accurate measurement and long-term monitoring of traffic, industrial, and community noise levels
Evaluation of sound insulation performance, reverberation time, and interior acoustic treatment effectiveness
Spectral analysis and noise source identification for household appliances, electronics, and mechanical equipment
Reference sound source calibration and equipment performance verification in anechoic and semi-anechoic free-field environments
Widely used in laboratory acoustic experiments and research.
Boundary noise emission testing for factories, supporting environmental impact assessments and regulatory compliance
AWA14423 Prepolarized Free Field Measuring Microphone | |||
Field Type | Free Field | Lower limit frequency (-3dB) (Hz) | 3.15 |
Diameter | 1/2 Inch | Operating Temperature (°C) | -30~+80 |
IEC 61094 | WS2F | Temperature coefficient (dB/℃) (@250 Hz) | -0.01(-10 ℃~50 ℃) |
Polarization Voltage (V) | 0 | Static pressure coefficient (dB/kPa) | -0.01 |
Sensitivity (mV/Pa) (@250 Hz±1.5 dB) | 50.0 | Operating humidity range (%RH) | 0~100 |
Frequency range (Hz) | 3.15~20k | Height with grid (mm) | 17.5 |
Capacitance (pF) (@250 Hz) | 18 | Diameter with grid (mm) | 13.2 |
Dynamic Range | 16 dBA~146 dB | Height without grid (mm) | 16.6 |
Noise floor (dBA) | ≤16 | Diameter without grid (mm) | 12.7 |
Voltage Equalization Method | Post-Equalization | Preamplifier Fitting Thread | 11.7 mm-60 UNS |

