■ Comply for Standard IEC 61672 : 2013
■ 115 dB ultra-large dynamic range, no need to switch ranges
■ 2.4-inch color screen display, easy to operate, can measure and display multiple indicators at the same time
■ 4 G internal storage can reliably save measurement results, and can be expanded to large-capacity TF card storage, supporting up to 64 GB
■ Noise integral measurement Leq,T, Lmax, Lmin, Lpeak can be performed
■ Comprehensive noise measurements
■ Environment noise certification
■ Noise profile measurement of industrial noise
■ Peak C sound level measurements
■ Impulse noise measurements
■ Workplace noise assessments
■ Industry boundary assessments
Model | AWA5662 Sound Level Meter |
Fulfills Standards | IEC 61672 Class 1, IEC 61252:2002, IEC 60651:2001 Type 1, IEC 60804: 2000 Type 1, ANSI S1.4: 1983 Type 1, ANSI S1.4A:1985 Type 1, ANSI S1.43:1997 Type 1 |
Microphone + Preamplifier | 1/2” prepolarized condenser microphone (replaceable threaded) + Preamplifier (Sensitivity Level: -28dB) |
Frequency Range | 10 Hz ~ 20 kHz ± 1 dB (not including microphone) |
Total Measurement Range | 25 dBA to 140 dBA |
Frequency Weighting | Parallel (simultaneous) A, C, Z |
Time Weighting | Parallel (simultaneous) F, S, I, I10 |
A/D Bits | 24 bits |
Sampling Frequency | 48 kHz |
Measurement values | Lxyp, Lxeq, T, Lxeq, t, Lxmax, Lxymin, LxE, Lxpeak, E Note: x is A, C, Z; y is F, S, I, I10. |
Measurement time | 1 s to 99 h arbitrarily set |
Delay time | The instrument starts measuring after the specified time elapses (0~99s) |
Data logging function | Log content: “All”, Instantaneous value, Leq Log interval: can be chosen from 20 ms to 5000 ms with 20 ms per step. |
Audio Recording Function Format | MP3: “12kHz,16Bit”, “24kHz,16Bit”, “48kHz,16Bit” WAV: “12kHz,16Bit/24Bit”, “24kHz,16Bit/24Bit”, “48kHz,16Bit/24Bit” |
Calibration | Using Sound Calibrator Class 1 model AWA6221A |
Display | 2.4-inch color screen display, resolution 240 × 320, adjustable brightness, backlight can be closed |
Display Resolution | 0.1 dB |
Low battery indication | Symbol indicates low battery |
Data Storage | 4G internal storage, and 64G TF card |
Thermal printer wireless printing | |
Internal Clock | Error less than 1 min/month |
Output Interface | Analog Output (AC/DC), Micro USB3.0, USB Type-C |
Power Supply | 4×AA alkaline battery or portable charger 5V/1A external power supply |
Battery Life | Longest time of 18 hours continuously with 4×AA alkaline battery |
Dimensions | 250 (H) x 76 (W) x 33 (D), mm. |
Weight | 0.34 kg |
EMC | Type X |
Environment | Working Temperature: -20 ~ 50 °C, Air pressure: 65 kPa ~ 108 kPa, Relative Humidity: 20 % ~ 90 % RH |
Accessories | AC adaptor, Type C to USB cable(1m), Micro USB3.0 to RS232 transmission cable, 64G TF card(installed), windscreen, hand strap, windscreen fall prevention rubber, 4×AA alkaline battery, carrying case, user’s manual |